Our carbide inserts for rock drilling are engineered for extreme hardness and toughness, making them perfect for drilling in tough rock formations. Designed to withstand high-impact forces, these inserts provide long-lasting performance and high drilling efficiency. GARY CARBIDE’s rock drilling inserts are the ideal choice for mining, construction, and infrastructure projects.
Inserts for Rock Drilling
| Grades | Binder % | Grain Size | Density | Hardness | T.R.S | |
| g/cm3 | HRA | HV30 | N/mm2 | |||
| CL10 | 6.0 | Medium | 14.90 | 90.8 | 1450 | 2800 |
| Suitable for high air pressure DTH/TH drill bits on hard and extra hard rock formations | ||||||
| CR10 | 6.0 | Medium | 14.85 | 90.4 | 1420 | 2800 |
| Suitable for high air pressure DTH drill bits on hard rock formations. | ||||||
| CK10CH | 6.5 | Medium | 14.80 | 90.2 | 1390 | 2600 |
| Suitable for low air pressure DTH/TH Drill Bits on medium soft formations and small size inserts for Tapered Drill Bits on medium hard rock formations | ||||||
| CE20 | 8.0 | Coarse | 14.70 | 89.2 | 1260 | 2800 |
| Suitable for welded DHT drill bit on medium-soft rock formations | ||||||

Hemispherical Shaped lnserts

| TYPE | D | H | SR |
| BQ0809 | 8.2 | 9.0 | 4.2 |
| BQ0812 | 8.2 | 12.0 | 4.2 |
| BQ0813 | 8.2 | 13.3 | 4.4 |
| BQ0913 | 9.2 | 13.5 | 4.7 |
| BQ0914 | 9.2 | 14.0 | 5.0 |
| BQ0915 | 9.2 | 15.0 | 5.0 |
| BQ1014 | 10.2 | 14.0 | 5.5 |
| BQ1015 | 10.2 | 15.0 | 5.5 |
| BQ1016 | 10.2 | 16.3 | 5.5 |
| BQ1017 | 10.2 | 17.3 | 5.5 |
| BQ1019 | 10.2 | 19.0 | 5.5 |
| BQ1112 | 11.3 | 12.7 | 5.7 |
| BQ1116 | 11.3 | 16.0 | 6.0 |
| BQ1117 | 11.3 | 17.0 | 6.0 |
| BQ1119 | 11.3 | 19.0 | 6.0 |
| BQ1216 | 12.3 | 16.4 | 6.2 |
| BQ1217 | 12.3 | 17.1 | 6.6 |
| BQ1218 | 12.3 | 18.0 | 6.6 |
| BQ1219 | 12.3 | 19.0 | 6.6 |
| BQ1222 | 12.3 | 22.2 | 6.6 |
| BQ1318 | 13.3 | 18.0 | 6.7 |
| BQ1319 | 13.3 | 19.4 | 6.7 |
| BQ1320 | 13.3 | 20.0 | 7.0 |
| BQ1322 | 13.3 | 22.0 | 7.0 |
| BQ1420 | 14.3 | 20.0 | 7.7 |
| BQ1422 | 14.3 | 22.2 | 7.7 |
| BQ1423 | 14.3 | 23.0 | 7.7 |
| BQ1621 | 16.3 | 21.0 | 8.2 |
| BQ1624 | 16.3 | 24.0 | 8.8 |
| BQ1628 | 16.3 | 28.0 | 8.8 |
| BQ1726 | 17.3 | 26.0 | 8.8 |
| BQ1825 | 18.3 | 25.0 | 9.15 |
| BQ1826 | 18.3 | 26.0 | 9.15 |
| BQ1923 | 19.4 | 23.1 | 10.0 |
| BQ1928 | 19.4 | 28.6 | 10.0 |
| BQ2028 | 20.4 | 28.0 | 10.0 |









