Unit: mm
| Stock No. | ΦA | C | ΦD | ΦE |
| PCS500701 | 31.8 | 22.2 | 26.7 | 5.6 |
| PCS500901 | 31.8 | 22.2 | 26.7 | 7.1 |
| PCS501201 | 31.8 | 22.2 | 26.7 | 9.5 |
| PCS502001 | 31.8 | 22.2 | 26.7 | 15.9 |
| PC2305501 | 20.3 | 12.6 | 15.2 | 5.6 |
| PC2314201 | 20.3 | 12.6 | 15.2 | 14.3 |
| PC2309202 | 20.4 | 12.7 | 15.9 | 9.3 |
Unit: mm
| Stock No. | ΦA | C | ΦD | ΦE |
| PCS500701 | 31.8 | 22.2 | 26.7 | 5.6 |
| PCS500901 | 31.8 | 22.2 | 26.7 | 7.1 |
| PCS501201 | 31.8 | 22.2 | 26.7 | 9.5 |
| PCS502001 | 31.8 | 22.2 | 26.7 | 15.9 |
| PC2305501 | 20.3 | 12.6 | 15.2 | 5.6 |
| PC2314201 | 20.3 | 12.6 | 15.2 | 14.3 |
| PC2309202 | 20.4 | 12.7 | 15.9 | 9.3 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details