Unit: mm
| Stock No. | ΦA | ΦB | C | D | E |
| HX023001 | 23.8 | 17.5 | 14.1 | 18.4 | 1.6 |
| HX023002 | 23.8 | 17.5 | 38.1 | 18.4 | 1.6 |
| HX025001 | 36.5 | 30.2 | 34.4 | 31.1 | 1.6 |
| HX025002 | 38.1 | 30.2 | 50.8 | 31.1 | 1.6 |
| HX024001 | 28.6 | 22.3 | 15.6 | 23.2 | 1.6 |
| HX024002 | 28.6 | 22.3 | 38.1 | 23.2 | 1.6 |
| HX024003 | 28.6 | 22.3 | 26.6 | 23.2 | 1.6 |









